Has Just Gone High Tech
Contact Ticor Title today to learn more about this new service and the many other exciting tools Ticor has to offer.
Contact Ticor Title today to learn more about this new service and the many other exciting tools Ticor has to offer.
Sales Volume | Median Price | |||||
All homes | Jun-10 | Jun-11 | %Chng | Jun-10 | Jun-11 | %Chng |
Los Angeles | 7,849 | 6,809 | -13.30% | $335,000 | $318,000 | -5.10% |
Orange | 3,423 | 2,947 | -13.90% | $445,000 | $445,000 | 0.00% |
Riverside | 4,645 | 3,960 | -14.70% | $210,000 | $200,000 | -4.80% |
San Bernardino | 3,179 | 2,598 | -18.30% | $160,000 | $148,000 | -7.50% |
San Diego | 3,885 | 3,444 | -11.40% | $335,500 | $330,000 | -1.60% |
Ventura | 890 | 774 | -13.00% | $384,000 | $355,000 | -7.60% |
SoCal | 23,871 | 20,532 | -14.00% | $300,000 | $285,000 | -5.00% |
![]() |
Getty Images
|
So I have heard about the mysterious QR Codes.. I had wondered how to best use them, and how could I use them to make business easier, or make it easier to do business with me.
I was recently turned on to a free site called kimtag.com. It is site that allows you to set-up a virtual e-card that a client can scan and it pulls all of your info into the mobile device and allows the client to save your info without typing a thing.
This may make things a little bit easier.
Do you use a QR Code? What success do you have?
Here is my code… Scan it with an app on your phone like scan life.
Tell me your thoughts!